|
| SDS142WA |
|
||
|
AUK |
|
1 page
KSD-3003-000 1 SDS142WA Switching Diode Features •••• SMD package : SOT-323 • Low forward voltage : VF=0.9V(Typ.) • Fast reverse recovery time : trr=1.6ns(Typ.) • Small total capacitance : CT=2.2pF(Typ.) • Ultra high speed Ordering Information Type No. Marking Package Code SDS142WA A2 SOT-323 Outline Dimensions unit : mm PIN Connections 1. Cathode 2. Cathode 3. Anode, Anode S Se em miic co on nd du uc ctto or r 1 3 2 2.1 ±0.1 1.25 ±0.05 1 2 0.1 Min. 3 |
|
Número de Pieza relacionado |
| Número de Pieza | Descripción de Componentes | Html View | Fabricante |
| BAT54WT1 | SCHOTTKY BARRIER DETECTOR AND SWITCHING DIODE | 1 2 3 4 | ON Semiconductor |
| MMBD6100LT1 | Monolithic Dual Switching Diode | 1 2 3 4 5 More | ON Semiconductor |
| HVD133 | Silicon Epitaxial Planar Pin Diode for High Frequency Switching | 1 2 3 4 5 | Hitachi Semiconductor |
| BAS216 | High-speed switching diode | 1 2 3 4 5 More | NXP Semiconductors |
| HSB88AS | Silicon Schottky Barrier Diode for High Speed Switching | 1 2 3 4 5 | Hitachi Semiconductor |
| 16FL2C41A | HIGH EFFICIENCY DIODE STACK SWITCHING MODE POWER SUPPLY APPLICATION | 1 2 | Toshiba Semiconductor |
| 1SS272 | DIODE ULTRA HIGH SPEED SWITCHING APPLICATIONS | 1 2 | Toshiba Semiconductor |
| 1SS319 | DIODE LOW VOLTAGE HIGH SPEED SWITCHING | 1 2 | Toshiba Semiconductor |
| 1SS369 | DIODE LOW VOLTAGE HIGH SPEED SWITCHING | 1 2 | Toshiba Semiconductor |
| 1SS389 | DIODE HIGH SEPPD SWITCHING APPLICATION | 1 2 | Toshiba Semiconductor |
Enlace URL |
Patrocinador de Alldatasheet |
| ¿ALLDATASHEET es útil para Ud.? [ DONATE ] |
Todo acerca de Alldatasheet | Publicidad | Contáctenos | Política de Privacidad | Favorito | Intercambio de Enlaces | Lista de Fabricantes All Rights Reserved© Alldatasheet.com 2003 - 2012 |
| Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com | Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl |