|
| AA3528SURCK |
|
||
|
KINGBRIGHT |
|
4 page
SPEC NO: DSAA6808 REV NO: V.6 DATE: MAR/21/2005 PAGE: 4 OF 4 APPROVED: J. Lu CHECKED: Allen Liu DRAWN: W.J.ZHU ERP:1201000394 AA3528SURCK Tape Specifications (Units : mm) Recommended Soldering Pattern (Units : mm) Remarks: If special sorting is required (e.g. binning based on forward voltage,luminous intensity, or wavelength), the typical accuracy of the sorting process is as follows: 1. Wavelength: +/-1nm 2. Luminous Intensity: +/-15% 3. Forward Voltage: +/-0.1V Note: Accuracy may depend on the sorting parameters. |
|
Número de Pieza relacionado |
| Número de Pieza | Descripción de Componentes | Html View | Fabricante |
| AA3528SYCK | 3.5x2.8 mm SMD CHIP LED LAMP | 1 2 3 4 | Kingbright Corporation |
| AP3216SYCK | 3.2x1.6mm SMD CHIP LED LAMP | 1 2 3 4 | Kingbright Corporation |
| GHB-1206-YG2 | 3.2x1.6mm SMD CHIP LED LAMP | 1 2 3 4 | Gilway Technical Lamp |
| APBA3010SURKSGC | 3.0mmx1.0mm RIGHT ANGLE SMD CHIP LED LAMP | 1 2 3 4 5 | Kingbright Corporation |
| APHBM2012PBASURKC | 2.0x1.25mm SMD CHIP LED LAMP | 1 2 3 4 5 More | Kingbright Corporation |
| APHHS1005SYCK | 1.0X0.5mm SMD CHIP LED LAMP | 1 2 3 4 | Kingbright Corporation |
| APHS1005SECK | 1.0X0.5mm SMD CHIP LED LAMP | 1 2 3 4 | Kingbright Corporation |
| APT1608SURCK | 1.6X0.8mm SMD CHIP LED LAMP | 1 2 3 4 5 | Kingbright Corporation |
| APTB1612ESGC | 1.6x1.25mm BI-COLOR SMD CHIP LED LAMP | 1 2 3 4 5 | Kingbright Corporation |
| APBA3010ESGC | 3.0mmx1.0mm RIGHT ANGLE SMD CHIP LED LAMP | 1 2 3 4 5 | Kingbright Corporation |
Enlace URL |
Patrocinador de Alldatasheet |
| ¿ALLDATASHEET es útil para Ud.? [ DONATE ] |
Todo acerca de Alldatasheet | Publicidad | Contáctenos | Política de Privacidad | Favorito | Intercambio de Enlaces | Lista de Fabricantes All Rights Reserved© Alldatasheet.com 2003 - 2012 |
| Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com | Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl |