|
| 1N4148 |
|
||
|
CDI-DIODE |
|
2 page
IN4148-1 .3 .4 .5 .6 .7 .8 .9 1.0 1.1 1.2 1.3 VF - Forward Voltage (V) FIGURE 2 Typical Forward Current vs Forward Voltage 1000 100 10 1 0.1 20 40 60 80 100 120 140 Percent of Reverse Working Voltage (%) FIGURE 3 Typical Reverse Current vs Reverse Voltage 1000 100 10 1 0.1 .01 .001 150ºC 100ºC 25ºC -65ºC NOTE : All temperatures shown on graphs are junction temperatures |
|
Número de Pieza relacionado |
| Número de Pieza | Descripción de Componentes | Html View | Fabricante |
| FMMD6050 | SOT23 SILICON PLANAR HIGH SPEED SWITCHING DIODE | 1 | Zetex Semiconductors |
| BAT54WT1 | SCHOTTKY BARRIER DETECTOR AND SWITCHING DIODE | 1 2 3 4 | ON Semiconductor |
| MMBD6100LT1 | Monolithic Dual Switching Diode | 1 2 3 4 5 More | ON Semiconductor |
| HVD142 | Silicon Epitaxial Planar Pin Diode for Antenna Switching | 1 2 3 4 5 More | Hitachi Semiconductor |
| BAS216 | High-speed switching diode | 1 2 3 4 5 More | NXP Semiconductors |
| MMBL4148H | Surface Mount Switching Diode | 1 2 3 | List of Unclassifed Manufacturers |
| HSB88YP | Silicon Schottky Barrier Diode for High Speed Switching | 1 2 3 4 5 | Hitachi Semiconductor |
| SDS142WA | Switching Diode | 1 2 3 | AUK corp |
| 16FL2C41A | HIGH EFFICIENCY DIODE STACK SWITCHING MODE POWER SUPPLY APPLICATION | 1 2 | Toshiba Semiconductor |
| 1SS272 | DIODE ULTRA HIGH SPEED SWITCHING APPLICATIONS | 1 2 | Toshiba Semiconductor |
Enlace URL |
Patrocinador de Alldatasheet |
| ¿ALLDATASHEET es útil para Ud.? [ DONATE ] |
Todo acerca de Alldatasheet | Publicidad | Contáctenos | Política de Privacidad | Favorito | Intercambio de Enlaces | Lista de Fabricantes All Rights Reserved© Alldatasheet.com 2003 - 2012 |
| Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com | Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl |