|
| 1N4151 |
|
||
|
MCC |
|
3 page
1 100 4 0 100 200 300 8 Figure 5 Peak Forward Surge Current Peak Forward Surge Current - Amperes versus Number Of Cycles At 60Hz - Cycles MilliAmps Cycles 2 6 10 20 60 80 40 400 500 600 Figure 4 Typical Reverse Characteristics Instantaneous Reverse Leakage Current - NanoAmperes versus Junction Temperature - °C TJ 40 60 200 100 NanoAmps 20 120 40 60 80 100 .1 .2 .4 .6 1 2 4 6 10 20 TA=25 °C 400 600 1000 140 TA=100 °C 1N4151 www.mccsemi.com MCC |
|
Número de Pieza relacionado |
| Número de Pieza | Descripción de Componentes | Html View | Fabricante |
| 1N4148 | 500mW 100 Volt Silicon Epitaxial Diode | 1 2 3 | Micro Commercial Components |
| 1N4154 | 500mW 35 Volt Silicon Epitaxial Diode | 1 2 3 | Micro Commercial Components |
| 1N914 | 500mW 100 Volt Silicon Epitaxial Diodes | 1 2 3 | Micro Commercial Components |
| DL4148 | 500mW 100 Volt Silicon Switching Diode | 1 2 3 | Micro Commercial Components |
| MMBD4148 | 350mW 100 Volt Silicon Epitaxial Diode | 1 2 3 | Micro Commercial Components |
| DL914 | 500mW 100 Volt Silicon Switching Diode | 1 2 3 | Micro Commercial Components |
| 1N4454 | 400mW 75 Volt Silicon Epitaxial Diode | 1 2 3 | Micro Commercial Components |
| MMBD914 | 350mW 100 Volt Silicon Epitaxial Diode | 1 2 | Micro Commercial Components |
| HVD133 | Silicon Epitaxial Planar Pin Diode for High Frequency Switching | 1 2 3 4 5 | Hitachi Semiconductor |
| U20GL2C48A | TOSHIBA HIGH EFFICIENCY DIODE STACK HED SILICON EPITAXIAL TYPE | 1 2 | Toshiba Semiconductor |
Enlace URL |
Patrocinador de Alldatasheet |
| ¿ALLDATASHEET es útil para Ud.? [ DONATE ] |
Todo acerca de Alldatasheet | Publicidad | Contáctenos | Política de Privacidad | Favorito | Intercambio de Enlaces | Lista de Fabricantes All Rights Reserved© Alldatasheet.com 2003 - 2012 |
| Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com | Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl |